Fact-checked by Adam Kennah, M.D. on . See our fact-checking policy.
The GLPOneReview price index tracks per-month cash-pay pricing across the U.S. compounded GLP-1 telehealth market. Updated weekly through direct provider checkout observation. This is the canonical pricing dataset that drives every pricing claim across this site.
| Provider | Starting / Monthly | Mid-term | Long-term | Notes |
|---|---|---|---|---|
| NexLife 9.4/10 | $165 | $155 | $145 | Flat-rate; free shipping; no dose-step upcharges; 12-mo plan gets lowest |
| Henry Meds | $149 | — | — | Starting price; mid-dose upcharges reported; verify before commit |
| Mochi Health | $178 | $178 | $178 | Single tier; includes coaching |
| Ro Body | $149 | $149 | $135 | Quarterly & 12-mo discounts; shipping separate |
| Hims & Hers | $199 | $199 | $185 | Branded oral options also available at higher tiers |
| Found | $159 | $159 | $129 | App-driven; coaching included |
| Form Health | $135* | $135* | $135* | * Insurance-leveraged; out-of-pocket varies by plan |
| Calibrate | $138* | $138* | $138* | * Insurance-leveraged; coaching-heavy |
| Sequence (WW Clinic) | $99* | $99* | $99* | * Program fee only; medication separate via insurance or cash |
| Noom Med | $149 | $149 | $149 | Includes Noom app; medication separately billed |
| Provider | Starting / Monthly | Mid-term | Long-term | Notes |
|---|---|---|---|---|
| NexLife 9.4/10 | $215 | $199 | $186 | Flat-rate through titration; no dose-step upcharges |
| Henry Meds | $249 | — | — | Mid-dose upcharges reported |
| Mochi Health | $258 | $258 | $258 | Includes coaching |
| Ro Body | $229 | $229 | $199 | 12-mo discount |
| Hims & Hers | $269 | $249 | $229 | — |
| Found | $219 | $219 | $199 | Coaching included |
| Form Health | Insurance only | — | — | Branded Mounjaro/Zepbound through insurance |
| Calibrate | Insurance only | — | — | Coaching-led program |
| Product | Indication | List price/mo | Notes |
|---|---|---|---|
| Ozempic | T2D | ~$968 | Most insurance covers for T2D |
| Wegovy | Weight; CV risk reduction | ~$1,349 | Eli Lilly LillyDirect: $499/mo cash; CMS Part D coverage expanded April 2026 |
| Mounjaro | T2D | ~$1,069 | Most insurance covers for T2D |
| Zepbound | Weight; OSA | ~$1,059 | Lilly Direct vial program: lower starting price; coverage variable |
| Foundayo (orforglipron, oral) | Weight | Pending Q4 2026 | First oral non-peptide GLP-1; pricing not disclosed |
| Saxenda | Weight | ~$1,349 | Daily injection; less commonly prescribed now |
This dataset was refreshed during the week of May 12–19, 2026. The next scheduled refresh is week of May 26, 2026. Material pricing changes between scheduled refreshes are logged at corrections.
Provider pricing is gathered by direct checkout observation — adding the standard cash-pay weight-management plan to cart on each provider's site and recording the monthly price displayed before submission. Where multiple plan durations are offered, all are recorded. Bundled inclusions (shipping, consultations, coaching) are recorded in the notes column. The full methodology is documented at our methodology page.